HSEQ-T & SD Statistics

  • We have achieved 301K safe man hours without lost time injury
  • OOMCO has accomplished Zero LTI free man-hours worked since last LTI on February 2024

Please Scroll the table horizontally

HSEQ-T & SD Statistics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Man Hours Worked OOMCO Employees 71378 354278 361281 394564 355481 408147 396084 511000 507000 649000 528515
Contractors 1029237 6004735 5695118 6931565 7552049 6749317 6257771 5683000 5359000 6026000 4191027
Total 1100615 6359013 6056399 7326129 7907530 7157464 6653855 6194000 5866000 6675000 4719542
Incident Statistics Fatalities 0 0 0 0 0 0 0 0 0 1 0
Number of Lost Time Injuries (LTI's) 1 0 0 0 0 0 0 2 1 2 3
Number of Medical Treatments (MTI's) 0 3 5 3 0 2 3 3 4 4 2
Restricted Work Case 0 0 0 0 0 0 0 0 0 0 0
Occupational Illness 0 0 0 0 0 0 0 0 0 2 1
Total Recordable incidents 1 3 5 3 0 2 3 5 5 8 6
Vehicles KM Covered Light Vehicles 652880 4119939 3168781 3469323 3165013 4599450.88 4030446 2254000 2482000 3152000 6415000
OOMCO Tankers 0 0 0 0 32 10 292527 2362000 2744000 2462000 2259000
Contractors Tankers 2468720 20996220 18960599 16611640 15671373 19400848.7 28214583 15276000 23515000 18354000 11312000
Heavy Vehicle 541210 1816111 1096760 1295001 957471 815859.7 643000
Total 3662810 26932270 23226140 21375964 19793889 24816169.28 33180556 19892000 28741000 23968000 19986000
Road Safety Performance Major Road Traffic Accident 2 0 0 0 0 0 0 0 1 2 2
Total Recordable Traffic Accident 0 1 5 1 0 3 1 13 11 5 5
HSEQ-T & SD Performance Mar 2023 - Feb 2024